Models and Pricing
Pricing is based on the number of tokens used, meaning you only pay for what you consume. The platform follows a nano-billing (n) approach. You can monitor your usage and costs directly from the dashboard.
| S/N | AI Models | Uncached Input Tokens | Cached Input Tokens | Output Tokens | Mixture of Experts | Parameters | Context Length | Function Calling | Image Input |
|---|---|---|---|---|---|---|---|---|---|
| 1 | moonshotai/kimi-k2.6 | $0.36/M | $0.08/M | $1.54/M | Yes | 1100B | 256000 | Yes | Yes |
| 2 | moonshotai/kimi-k2.5 | $0.24/M | $0.06/M | $1.14/M | Yes | 1000B | 256000 | Yes | Yes |
| 3 | zai-org/glm-5.1 | $0.56/M | $0.12/M | $1.69/M | Yes | 743B | 202000 | Yes | No |
| 4 | minimax/minimax-m2.5 | $0.12/M | $0.02/M | $0.49/M | Yes | 229B | 196000 | Yes | No |
| 5 | deepseek/deepseek-v4-flash | $0.06/M | $0.02/M | $0.11/M | Yes | 284B | 1048576 | Yes | No |
| 6 | deepseek/deepseek-v4-pro | $0.66/M | $0.08/M | $1.34/M | Yes | 1600B | 1048576 | Yes | No |
| 7 | xiaomi/mimo-v2.5 | $0.16/M | $0.04/M | $0.79/M | Yes | 310B | 1048576 | Yes | Yes |
| 8 | xiaomi/mimo-v2.5-pro | $0.39/M | $0.10/M | $1.16/M | Yes | 1020B | 1048576 | Yes | No |
| 9 | qwen/qwen-3.5-35b-a3b | $0.12/M | N/A | $1.00/M | Yes | 35B | 1010000 | Yes | Yes |
| 10 | qwen/qwen-3.5-27b | $0.15/M | N/A | $1.20/M | No | 27B | 1010000 | Yes | Yes |
| 11 | qwen/qwen-3.5-397b-a17b | $0.30/M | N/A | $1.80/M | Yes | 397B | 1010000 | Yes | Yes |
These are the models currently available, with more coming soon. You can also request additional models by contacting us at [email protected].
Updated 15 days ago
